Shoeless Joe's | Stump's Vending Mystery Pack
Mystery Repack Vol.4 Boom or Bust Multi Sport
| Sports | Card Title | Grade | Value |
| Football | 2021 Donruss Optic Ja'Marr Chase Elite Series Rookies Auto /99 | PSA 9 | $275.00 |
| Football | 2024 Mosaic Jayden Daniels Mosaic | PSA 10 | $125.00 |
| Football | 2024 Donruss JJ McCarthy Optic Preview Pink | PSA 10 | $60.00 |
| Football | 2020 Select Joe Burrow Rookie Selections | SGC 9.5 | $50.00 |
| Football | 2021 Mosaic Najee Harris Rookie No Huddle Purple | PSA 10 | $45.00 |
| Football | 2020 Chronicles Joe Burrow Rookie Red /199 | PSA 9 | $35.00 |
| Football | 2024 Prizm Xavier Worthy Rookie Variation | PSA 9 | $30.00 |
| Football | 1999 Score Inscriptions Tim Brown | BGS 9 | $30.00 |
| Baseball | 2022 Bowman Elly De La Cruz 1st BP-50 | PSA 10 | $30.00 |
| Baseball | 2020 Bowman Chrome Bobby Witt Prospect Base | PSA 9 | $30.00 |
| Baseball | 2007 Just Limited Johnny Cueto Autographs Silver /100 | PSA 10 | $25.00 |
| Basketball | 2023-24 NBA Hoops Victor Wembanyama #277 Rookie | PSA 10 | $25.00 |
| Baseball | 2023 Elly De La Cruz Topps Now (Youngest cycle) | PSA 10 | $25.00 |
| Football | 2023 Prizm Bijan Robinson Rookie Neon Green Pulsar | PSA 9 | $20.00 |
| Football | 2023 Donruss Josh Allen | PSA 9 | $20.00 |
| Football | 2023 Optic Joe Burrow | SGC 10 | $20.00 |
| Basketball | 2023-24 Select Victor Wembanyama Blue | PSA 10 | $20.00 |
| Baseball | 1974 Johnny Bench/Carlton Fisk All Star Catchers | BGS 6 | $20.00 |
| Baseball | 1958 Frank Robinson Sport Magazine All Star | BGS 3.5 | $20.00 |
| Basketball | 2020-21 NBA POTD Alex Caruso Auto /50 | BGS | $15.00 |
| Baseball | 2023 Topps 1st Edition Verlander/Valdez/Manoah Hot Pink Foil /10 | PSA 9 | $15.00 |
| Baseball | 2021 Bowman Chrome Prospects Blaze Jordan Mega Box Refractor | HGA 9 | $15.00 |
| Baseball | 1981 Topps Johnny Bench N.L. All-Star | BGS 7.5 | $8.00 |
| Football | 2002 Donruss Gridiron Kings John Elway /2000 | BGS 7.5 | $5.00 |
Mystery Repack Vol 3. - MLB STAR CARDS
25 CARDS - $25 EACH
| Card Title | Team | Value |
|---|---|---|
| 2018 Topps Finest Shohei Ohtani Rookie #100 RC | Dodgers | $75.00 |
| 2024 Topps Chrome Black Ceddanne Rafaela Super Futures Rookie Auto /99 | Red Sox | $50.00 |
| 2015 Bowman Inception Prospect Auto Green /99 Trea Turner #PA-TT Auto | Phillies | $45.00 |
| 2017 Topps Finest Aaron Judge #2 (RC) | Yankees | $40.00 |
| 2023 Topps World Baseball Classic Global Stars Yellow /25 Luis Arraez #LA-D Auto | Padres | $37.50 |
| 2025 Topps Series 2 Cal Raleigh Green Foil Border /99 Seattle Mariners | Mariners | $35.00 |
| 2025 Topps Elly De la Cruz Image Variation SP Sliding | Reds | $32.50 |
| 2021 Topps Triple Threads Triple Threads Relics 03/27 Aaron Nola #TTR-AN4 Purple | Phillies | $25.00 |
| Pete Crow-Armstrong 2024 Topps Update Rising Rookie Relic Patch #RRR-PC | Mets | $20.00 |
| 2020 Bowman Chrome Prospects Bobby Witt Jr. #BCP-25 | Royals | $20.00 |
| 2022 Panini Capstone Spencer Torkelson #SS-ST Autographed Rookie Card | Tigers | $15.00 |
| 2025 Topps All Star Game Tarik Skubal Blue Foil /150 | Tigers | $12.50 |
| Julio Rodriguez Refractor RC | Mariners | $12.50 |
| 2025 Topps Heritage Mookie Betts Clubhouse Collection Jersey | Dodgers | $12.50 |
| 2024 Topps Tier One José Ramírez Jersey Relic #d /299 | Guardians | $12.50 |
| 2019 Topps Chrome Ronald Acuna Jr. Prism Refractor Rookie Gold Cup Braves | Braves | $12.50 |
| 2025 Topps Chrome Mojo 35th Anniversary All-Star Rookie Cup Paul Skenes Rookie | Pirates | $7.50 |
| 2024 Bowman Chrome Mega Box Juan Soto /199 Pink Mojo Refractor Yankees #89 | Yankees | $7.50 |
| 2025 Topps Heritage Pete Alonso Clubhouse Collection Relic NY Mets #CCR-PA | Mets | $7.50 |
| Fernando Tatis Jr. Base RC | Padres | $7.50 |
| Corbin Burnes RC Refractor | Brewers | $7.50 |
| 2024 Bowman Mega Box Chrome Prospect Power-Up #PP-6 Jackson Chourio | Brewers | $5.00 |
| Bryce Harper Base Refractor | Phillies | $5.00 |
| Bo Bichette Base RC | Blue Jays | $5.00 |
| 2023 Topps Update 1988 Topps Baseball Insert #88US50 Anthony Volpe Rookie | Yankees | $5.00 |
Mystery Repack Vol 2. - ACTIVE NFL ROOKIE MAGS
20 CARDS - $20 EACH
| Year | Card Title | Team | Value |
|---|---|---|---|
| 2024 | 2024 Prizm Rookie Variation Silver Prizm Jayden Daniels #17 | Commanders | $85.00 |
| 2024 | 2024 Select Concourse JJ McCarthy Silver Prizm RC #24 | Vikings | $35.00 |
| 2024 | 2024 P (= 10rizm Red White Blue Prizm Caleb Williams RC #301 | Bears | $25.00 |
| 2024 | 2024 Black Jared Verse Rookie Auto Rookie /199 | Rams | $22.50 |
| 2024 | 2024 Phoenix Caleb Williams Silver Cracked Ice RC | Bears | $20.00 |
| 2024 | 2024 Select Club Level Jayden Daniels Orange/Black Shock Prizm RC #217 | Commanders | $20.00 |
| 2024 | 2024 Luminance Michael Penix RC Lot of 2 - #'ed /75 & /299 | Falcons | $20.00 |
| 2024 | Bo Nix, JJ McCarthy, Drake Maye, Michael Penix lot | Lot | $15.00 |
| 2023 | Chase Brown/Logan Wilson lot | Bengals | $15.00 |
| 2024 | 2024 Select Concourse Bo Nix Black & Orange Shock Prizm RC #30 | Broncos | $15.00 |
| 2024 | 2024 Select Premier Bo Nix Black & Orange Shock Prizm RC #117 | Broncos | $15.00 |
| 2024 | 2024 Prizm Bo Nix Green Wave Prizm RC #309 | Broncos | $15.00 |
| 2024 | Penix Mosaic Silver, Brian Thomas Green/Orange Lazer | Falcons | $15.00 |
| 2024 | 2024 Donruss Optic Bo Nix Rated Rookie Green Hyper Prizm RC #209 | Broncos | $15.00 |
| 2024 | Bo Nix, Drake Maye, Michael Penix Phoenix Contours RC Lot | Lot | $15.00 |
| 2024 | 2024 Panini Phoenix Jayden Daniels Contours | Commanders | $10.00 |
| 2024 | Brian Thomas & Rome Odunze Phoenix Contours RC Lot | Lot | $10.00 |
| 2024 | Malik Nabers Select Orange/Black Shock & Xavier Worthy Select Silver RC | Lot | $10.00 |
| 2024 | 2024 Topps Resurgence Drake Maye Blue Orange Spark Disco RC #164 | Patriots | $5.00 |
Mystery Slab Repack Vol 1. Card List
| Year | Card Title | Grade | Value |
|---|---|---|---|
| 2022 | Panini Prizm Joe Burrow Red Wave Prizm #/149 | PSA 10 | $200.00 |
| 2020 | Panini Select Justin Jefferson Concourse Silver | PSA 10 | $75.00 |
| 2024 | Donruss Bo Nix Retro Rated Rookies RC #19 | PSA 10 | $65.00 |
| 2023 | Donruss Optic - Rated Rookie Jaxon Smith-Njigba #293 Holo Prizm (RC) | PSA 10 | $45.00 |
| 2020 | Panini Absolute Joe Burrow RC #158 | PSA 10 | $40.00 |
| 2021 | Panini Contenders Evan McPherson Auto Rookie Ticket RC #215 | SGC 9.5 Auto 10 | $37.50 |
| 2022 | Mosaic Green Patrick Mahomes II #94 | PSA 10 | $35.00 |
| 2023 | Panini Prizm Fireworks Joe Burrow #F-8 Green Ice Prizm | PSA 10 | $35.00 |
| 2022 | Panini Phoenix Flame Throwers Joe Burrow #FT-7 Pink /175 | PSA 9 | $30.00 |
| 2023 | Phoenix Chase Brown RPA Rookie Auto Jersey #RAJ-CB /299 | SGC 9 | $25.00 |