MULTI-SPORT MYSTERY SLABS
Series 515 of 25 left$45.00| Card | Grade |
|---|---|
| 2020 Panini Mosaic Joe Burrow Red Mosaic | PSA 10 |
| 2020 Panini Absolute Patrick Mahomes II Yellow | PSA 10 |
| 2020 Panini Rookies and Stars Justin Herbert | PSA 10 |
| 1982 Topps Pete Rose In Action #781 | PSA 9 |
| 1989 Topps Traded Ken Griffey Jr. | PSA 9 |
| 2012 Topps Joey Votto | PSA 10 |
| 2022 Bowman Elly De La Cruz Paper Prospects | PSA 10 |
| 2020 Topps Chrome Mike Trout Gallery Preview NBCD | PSA 10 |
| 2021 Contenders Devonta Smith/Jaylen Waddle Round Numbers | PSA 10 |
| 2024 Select JJ McCarthy Green & Red Shock | PSA 10 |
| 2023 Topps Now Elly De La Cruz #400 | PSA 10 |
| 1981 Fleer Pete Rose #1 | PSA 9 |
| 1967 Topps Frank Robinson #100 | PSA 3 |
| 2022 Bowman Elly De La Cruz Chrome Prospects | PSA 9 |
| 2018 Topps Chrome Joey Votto Refractor | PSA 10 |
| 2022 Illusions Joe Burrow Trophy Collection Dots | BBG 10 |
| 2020 Panini Donruss Optic Tee Higgins Pink | PSA 9 |
| 1998 Playoff Momentum Randy Moss Retail #171 | PSA 8 |
| 2017 Bowman Draft Vladimir Guerrero Jr. Chrome Batting Refr. | PSA 10 |
| 1996 Select Certified Derek Jeter/Rey Ordonez Interleague Preview | PSA 7 |
| 2023 Topps Heritage Matt McClain #578 | PSA 9 |
| 2020 Panini Donruss Tee Higgins Canvas | PSA 9 |
| 2019 Bowman Julio Rodriguez Prospects Chrome | PSA 9 |
| 2025 Panini Donruss Rated Rookies Retro Jaxson Dart | Degree 8 |
| 2021 Mosaic Davis Mills No Huddle Silver | PSA 9 |
Cards25
Per pull$45.00
Left in machine15 of 25
LoadedSeptember 2026
