MULTI-SPORT MYSTERY SLABS
Series 318 of 25 left$55.00| Card | Grade |
|---|---|
| 2016 Panini Court Kings - Ben Simmons | PSA 9 |
| 2025 Topps Update - Chase Petty - Green Foil Autograph #275 | PSA 9 |
| 2000 Topps Reserve - Stephen Jackson #133 | PSA 9 |
| 2025 Topps Chrome - Kon Knueppel #254 | PSA 9 |
| 2024 Panini Select - Isaac Guerendo - Rookie Signatures Gold Prizm #RSPIGO | PSA 9 |
| 2021 Panini Prizm - Jalen Johnson - Green Prizm #305 | PSA 9 |
| 1997 Bowman - Adrian Beltre #194 | PSA 9 |
| 1982 Topps - Ronnie Lott - All-Pro #486 | PSA 7 |
| 2003 Topps Chrome - Kevin Garnett #100 | PSA 8 |
| 1994 Fleer Ultra - Glenn Robinson - Jam City | PSA 8 |
| 1989 Upper Deck - Tom Browning - Autograph DNA #617 | PSA 6 |
| 2003 Upper Deck MVP - Amar'e Stoudemire - ProSign | PSA 8 |
| 1997 SkyBox Z-Force - Tracy McGrady | PSA 8 |
| 2022 Donruss Optic - Kenneth Walker - Pink Velocity #218 | PSA 9 |
| 2001 Topps Archives - Ken Anderson - Rookie Reprint Autograph | PSA 8 |
| 1987 Donruss Opening Day - Bo Jackson #205 | PSA 9 |
| 1997 SkyBox Impact - Bobby Engram - Rave #168 | PSA 8 |
| 2022 Topps Update - Bobby Witt Jr. #US187 | PSA 10 |
| 2024 Panini Prizm WNBA - Caitlin Clark | PSA 9 |
| 1999 Reds Kahn's - Barry Larkin - Autograph DNA #11 | PSA 7 |
| 1990 Fleer - Anthony Munoz | PSA Auth/Auto 9 |
| 2022 Topps Chrome Update - Bobby Witt Jr. - Purple Refractor | PSA 9 |
| 2000 Topps Traded - Miguel Cabrera | PSA 7 |
| 2024 Topps Now - Caleb Williams #D1 | PSA 10 |
| 2020 Panini Select - Joe Burrow - Silver Prizm | PSA 10 |
Cards25
Per pull$55.00
Left in machine18 of 25
LoadedOctober 2026
